COBRA AEROJET IRON SET RH MNS STEEL
SKU: 915678
Color: SILVER ASIA 5-PWGW
SKU: 915678
PWR-BRIDGE WEIGHTING
An innovative floating weight design enables 10% more face flexion to deliver untethered distance. The weight is suspended in a soft polymer filler to tune acoustics and feel.
PWRSHELL FACE DESIGN
A forged PWRSHELL face insert delivers more flexibility across a larger area of the face for faster ball speed and higher launch.
H.O.T FACE TECHNOLOGY
H.O.T Face Technology uses artificial intelligence to design a variable thickness pattern that delivers more efficient speed and spin across the face.
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SW | GRAPHITE FLEX | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
5 | 20.5° | 62.50° | 4.6 | 38.50” | D1 | S, R, A | D1 | S, R | RH |
6 | 23.5° | 63.00° | 3.9 | 37.75” | D1 | S, R, A | D1 | S, R | RH |
7 | 26.5° | 63.50° | 3.2 | 37.25” | D1 | S, R, A | D1 | S, R | RH |
8 | 31.0° | 64.00° | 2.6 | 36.75” | D1 | S, R, A | D1 | S, R | RH |
9 | 36.0° | 64.50° | 2.0 | 36.25” | D1 | S, R, A | D1 | S, R | RH |
PW | 41.5° | 65.00° | 1.5 | 36.00” | D2 | S, R, A | D1.5 | S, R | RH |
GW | 47.5° | 65.00° | 1.0 | 35.75” | D2 | S, R, A | D2 | S, R | RH |
SPEEDER NX for COBRA
ELEVATE MPH 95