IR LTDX SV BK RH SR

SKU: 915106_02

Color: 5P AS

SPECS

The power behind the LTDx irons begins at the core. A steel core bar centers the CG behind the hitting zone to deliver maximum power to the ball, and is suspended in a soft polymer to maintain exceptional feel.

STOCK SET COMPOSITION - 7 Clubs

  • Steel: 5-PW (RH)

 

 

CLUB LOFT LIE ANGLE OFFSET LENGTH (Arccos grip adds .25" in custom) GRAPHITE SWING WEIGHT STEEL SWING WEIGHT GRAPHITE SHAFT FLEX STEEL SHAFT FLEX RH/LH
5 20.5° 62.50° 4.6 38.5” D0 (S), C9 (R), C8 (A) D0 (S), D0 (R) S, R, A S, R RH/LH
6 23.5° 63.00° 3.9 37.75” D0 (S), C9 (R), C8 (A) D0 (S), D0 (R) S, R, A S, R RH/LH
7 26.5° 63.50° 3.2 37.25” D0 (S), C9 (R), C8 (A) D0 (S), D0 (R) S, R, A S, R RH/LH
8 31.0° 64.00° 2.6 36.75” D0 (S), C9 (R), C8 (A) D0 (S), D0 (R) S, R, A S, R RH/LH
9 36.0° 64.50° 2 36.25” D0 (S), C9 (R), C8 (A) D0 (S), D0 (R) S, R, A S, R RH/LH
PW 41.5° 65.00° 1.5 36.00” D1 (S), D0 (R), C9 (A) D1 (S), D1 (R) S, R, A S, R RH/LH

 

 

 

Steel: N.S.PRO 950 NEO: S (98g), R (95g)

 

Grips

Lamkin Crossline (58R) - Black/Silver (48.5g)

Lamkin Crossline (58R) - Black (48.5g)