explorePuma Apparel Sizing Chart
Mens
Polo
Cloudspun Polo
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
CHEST | 48cm (19') | 52cm (20.5') | 56cm (22') | 60cm (23.5') | 65cm (25.5') | 70cm (27.5') | 75cm (29.5') |
SLEEVE | 42.8cm (16.75') | 44.9cm (17.75') | 47cm (18.5') | 49.1cm (19.25') | 51.9cm (20.5') | 54.7cm (21.5') | 57.2cm (22.5') |
BACK LENGTH | 74cm (29') | 75cm (29.5') | 76cm (30') | 77cm (30.25') | 78cm (30.75') | 79cm (31') | 81.4cm (32') |
Mattr Polo
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
CHEST | 48cm (19') | 52cm (20.5') | 56cm (22') | 60cm (23.5') | 65cm (25.5') | 70cm (27.5') | 75cm (29.5') |
SLEEVE | 43.8cm (17.25') | 45.9cm (18') | 48cm (19') | 50.1cm (19.75') | 52.9cm (20.75') | 55.7cm (22') | 58.2cm (23') |
BACK LENGTH | 74cm (29') | 75cm (29.5') | 76cm (30') | 77cm (30.25') | 78cm (30.75') | 79cm (31') | 81.4cm (32') |
LAYERING
Cloudspun Jacket
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
CHEST | 48cm (19') | 52cm (20.5') | 56cm (22') | 60cm (23.5') | 65cm (25.5') | 70cm (27.5') | 75cm (29.5') |
SLEEVE | 83.8cm (33') | 85.9cm (33.75') | 88cm (34.5') | 90.1cm (35.5') | 92.9cm (35.75') | 95.7cm (37.5') | 98.2cm (38.75') |
BACK LENGTH | 72cm (28.25') | 73cm (28.75') | 74cm (29') | 75cm (29.5') | 76cm (30') | 77cm (30.25') | 79.4cm (31.25') |
Pants
101 Pant
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
HIP | 47.5cm | 50cm | 52.5cm | 55cm | 57.5cm | 60cm | 62.5cm |
LEG OPENING | 16.8cm (6.75') | 17.4cm (6.75') | 18cm (7') | 18.6cm (7.25') | 19.2cm (7.5') | 19.8cm (7.75') | 20.4cm (8') |
INSEAM | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') |
Jackpot Pant
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
HIP | 48.5cm (19') | 51cm (20') | 53.5cm (21') | 56cm (22') | 58.5cm (23') | 61cm (24') | 63.5cm (25') |
LEG OPENING | 18.3cm (7.25') | 18.9cm (7.5') | 19.5cm (7.75') | 20.1cm (8') | 20.7cm (8.25') | 21.3cm (8.5') | 21.9cm (8.75') |
INSEAM | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') |
Tailored Jackpot Pant
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
HIP | 47.5cm (18.75') | 50cm (19.75') | 52.5cm (20.75') | 55cm (21.75') | 57.5cm (22.75') | 60cm (23.5') | 62.5cm (24.5') |
LEG OPENING | 16.8cm (6.5') | 17.4cm (7') | 18cm (7') | 18.6cm (7.25') | 19.2cm (7.5') | 19.8cm (7.75') | 20.4cm (8') |
INSEAM | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') | 76cm (30') 81cm (32') 85cm (34') 91cm (36') |
Shorts
101 Short
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|
HIP | 49cm (19.25') | 51.5cm (20.25') | 54cm (21.25') | 56.5cm (22.25') | 59cm (23.25') | 61.5cm (24.25') | 64cm (25') | 66.5cm (26.25') |
LEG OPENING | 47.7cm (18.75') | 49.1cm (19.25') | 50.5cm (20') | 51.1cm (20.25') | 51.7cm (20.25') | 52.3cm (20.5') | 52.9cm (20.75') | 53.5cm (21') |
INSEAM | 23cm (9') | 23cm (9') | 23cm (9') | 23cm (9') | 23cm (9') | 23cm (9') | 23cm (9') | 23cm (9') |
Jackpot Short
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|
HIP | 49cm (19.25') | 51.5cm (20.25') | 54cm (21.25') | 56.5cm (22.25') | 59cm (23.25') | 61.5cm (24.25') | 64cm (25.25') | 66.5cm (26.25') |
LEG OPENING | 50.2cm (19.75') | 51.6cm (20.25') | 53cm (20.75') | 53.6cm (21') | 54.2cm (21.5') | 54.8cm (21.5') | 55.4cm (21.75') | 56cm (22') |
INSEAM | 25.5cm (10') | 25.5cm (10') | 25.5cm (10') | 25.5cm (10') | 25.5cm (10') | 25.5cm (10') | 25.5cm (10') | 25.5cm (10') |
Womens
Polo
Cloudspun Polo
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST | 42.5cm (16.75') | 45cm (17.75') | 48.5cm (19') | 52.5cm (20.75') | 56.5cm (22.25') | 60.5cm (23.75') |
SLEEVE | 34.5cm (13.5') | 36cm (14') | 37.5cm (14.75') | 39.4cm (15.5') | 41.3cm (16.25') | 43.2cm (17') |
BACK LENGTH | 67cm (26.25') | 68cm (26.75') | 69cm (27') | 70cm (27.5') | 71.2cm (28') | 72.4cm (28.5') |
Mattr Polo
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST | 41.5cm (16.25') | 44cm (17.25') | 47.5cm (18.75') | 51.5cm (20.25') | 55.5cm (21.75') | 59.5cm (23.5') |
SLEEVE | 34.5cm (13.5') | 36cm (14') | 37.5cm (14.75') | 39.4cm (15.5') | 41.3cm (16.25') | 43.2cm (17') |
BACK LENGTH | 68cm (26.75') | 69cm (27') | 70cm (27.5') | 71cm (28') | 72.2cm (28.5') | 73.4cm (29') |
LAYERING
Cloudspun Jacket
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST | 45.5cm (18') | 48cm (19') | 51.5cm (20.25') | 55.5cm (21.75') | 59.5cm (23.5') | 63.5cm (25') |
SLEEVE | 81.7cm (32') | 83cm (32.75') | 84.2cm (33') | 85.8cm (33.75') | 87.4cm (34.5') | 89cm (35') |
BACK LENGTH | 67cm (26.25') | 68cm (26.75') | 69cm (27') | 70cm (27.5') | 71.2cm (28') | 72.4cm (28.5') |
SKIRTS
PWRSHAPE SKIRT
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
WAIST | 32cm (12.5') | 34cm (13.25') | 37cm (14.5') | 40.5cm (16') | 44.5cm (17.5') | 48.5cm (19') |
HIP | 47cm (18.5') | 49.5cm (19.5') | 53cm (20.75') | 57cm (22.5') | 61cm (24') | 65cm (25.5') |
SIDE SEAM | 16' or 18' | 16' or 18' | 16' or 18' | 16' or 18' | 16' or 18' | 16' or 18' |
PANTS
PWRSHAPE PANT
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
WAIST | 34cm (13.5') | 35.5cm (14') | 37cm (14.5') | 38.5cm (15.25') | 40.5cm (16') | 42cm (16.5') |
HIP | 43.5cm (17') | 45cm (17.75') | 46.5cm (18.25') | 48cm (19') | 49.5cm (19.5') | 51cm (20') |
SIDE SEAM | 67.9cm (26.75') | 68.5cm (27') | 69.1cm (27.25') | 69.7cm (27.5') | 70.3cm (27.75') | 70.9cm (28') |
Juniors
Size Range
XS | S | M | L | XL | |
---|---|---|---|---|---|
AVERAGE AGE | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
HEIGHT | 115cm (45¾') | 50cm (50') | 137cm-122cm (54'-48') | 156cm-163cm (61'-64') | 168cm-173cm (66'-68') |
WEIGHT (LB) | 45 | 59 | 73-87 | 100-115 | 126-138 |
CHEST | 59cm (23¼') | 66cm (26') | 71cm-75cm (28'-29½') | 77cm-80cm (30⅛'-31½') | 82cm-85cm (32⅛'-33½') |
WAIST | 55cm (21⅝') | 60cm (23½') | 62cm-64cm (24½'-25⅜') | 67cm-70cm (26½'-27⅜') | 71cm-74cm (28½'-29⅜') |
HIP | 63cm (24¾') | 70cm (27½') | 71cm-76cm (28⅛'-30') | 79cm-81cm (31'-32') | 84cm-86cm (33'-34') |
INSEAM | 51cm (20⅛') | 57cm (22¼') | 61cm-69cm (24¼'-27¼') | 73cm-77cm (28¾'-30¼') | 79cm-80cm (31'-31¼') |
SLEEVE | 55cm (21¾') | 59cm (23¼') | 64cm-69cm (25¼'-27¼') | 72cm-77cm (28¼'-30¼') | 79cm-81cm (31¼'-32') |